| MLS # | 406991 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 352 |
| Listing Provided By | Coldwell Banker Island Prop-KP | Mary Anne Fitch |
| Type | SF w/Det Ohana or Cottage |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 9 Total |
| SQ Feet | 8,412 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R-3 |
| Acreage | 0.51 |
| Water Front | Yes |
| Property View | Yes |
| Cooling | Central Air, Ohana Central Air |
|---|---|
| Interior Features | Ceiling Fan(s), Furnished, Kitchen Ware, Linens, TV Cable, Remodeled, Entry, Dining Area |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Window Features | Blinds |
| Exterior Features | Lawn Sprinkler |
|---|---|
| Roof | Monier Tile/Tile |
| Security Features | Security System, Smoke Detector(s) |
| Foundation Details | Slab |
| Fencing | Wall/Fence |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Utilities | Sewer Connected, Phone Connected, Cable Connected |
|---|---|
| Electric | Photovoltaics Seller Owned, Underground |
| Sewer | Public Sewer |
| Property | 239889 |
|---|
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Napili | Kahana | Honokowai |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $19,750,000 low | high Med: $1,049,500 sqft: 8,412 low | high Med: 1,395 $ / sqft: $2,348 low | high Med: $752 On site: 352 low | high Med: 271.5 | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Napili | Kahana | Honokowai |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $19,750,000 low | high Med: $1,049,500 sqft: 8,412 low | high Med: 1,395 $ / sqft: $2,348 low | high Med: $752 On site: 352 low | high Med: 271.5 | |